2026 VA Disability Rates
Need Help Understanding Your Rate?
If you are unsure how your current rating should translate into monthly compensation, the Ivery Federal Law team can walk you through it.
Contact Ivery Federal LawOfficial VA Resources
How 2026 VA Disability Rates Work
VA disability compensation is paid monthly based on your combined disability rating and your dependent status. Each year, Congress may approve a cost-of-living adjustment (COLA) that increases these amounts to keep pace with inflation.
The table below is structured to match the 2026 rate chart. For the most accurate and up-to-date dollar amounts, always confirm with the official VA disability rates page.
2026 VA Disability Rate Layout
The VA publishes several different tables for 2026: one for 10%–20% ratings (which do not change based on dependents) and multiple tables for 30%–100% ratings based on your family situation. The layouts below mirror that structure so you can quickly cross-check the official charts.
10%–20% (same amount regardless of dependents)
These amounts come directly from the VAs 2026 table for Veterans with a 10% to 20% disability rating.
| Combined Rating | Monthly Payment |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
30%–60% basic monthly rates
These tables summarize the VA charts for 30%–60% ratings, both for cases with 1 child and for cases with a spouse or parents but no children. Expand the category that matches your situation.
With dependents, including 1 child
This table mirrors the VA chart for 30%–60% ratings in the "with dependents, including children" section (for 1 child). Amounts are taken directly from the official 2026 rates.
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran with 1 child only (no spouse or parents) | $596.47 | $853.84 | $1,205.90 | $1,523.02 |
| With 1 child and spouse (no parents) | $666.47 | $947.84 | $1,322.90 | $1,663.02 |
| With 1 child, spouse, and 1 parent | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 |
| With 1 child, spouse, and 2 parents | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 |
| With 1 child and 1 parent (no spouse) | $648.47 | $923.84 | $1,293.90 | $1,628.02 |
| With 1 child and 2 parents (no spouse) | $700.47 | $993.84 | $1,381.90 | $1,733.02 |
Added amounts for 30%–60% ratings (children / A&A)
Use these added amounts when you have more than 1 qualifying child or a spouse who receives Aid and Attendance.
| Added Amount Type | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Each additional child under age 18 | $32.00 | $43.00 | $54.00 | $65.00 |
| Each additional child 18+ in school | $105.00 | $140.00 | $176.00 | $211.00 |
| Spouse receiving Aid and Attendance | $61.00 | $81.00 | $101.00 | $121.00 |
With a dependent spouse or parent, but no children
This table mirrors the VA chart for 30%–60% ratings in the "with a dependent spouse or parent, but no children" section. Amounts are taken directly from the official 2026 rates.
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran alone (no dependents) | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| With spouse (no parents or children) | $617.47 | $882.84 | $1,241.90 | $1,566.02 |
| With spouse and 1 parent (no children) | $669.47 | $952.84 | $1,329.90 | $1,671.02 |
| With spouse and 2 parents (no children) | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 |
| With 1 parent (no spouse or children) | $604.47 | $865.84 | $1,220.90 | $1,540.02 |
| With 2 parents (no spouse or children) | $656.47 | $935.84 | $1,308.90 | $1,645.02 |
Added amounts for 30%–60% ratings (no children)
Use this added amount when a spouse receives Aid and Attendance.
| Added Amount Type | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Spouse receiving Aid and Attendance | $61.00 | $81.00 | $101.00 | $121.00 |
70%–100% basic monthly rates
These tables summarize the VA charts for 70%–100% ratings, both for cases with 1 child and for cases with a spouse or parents but no children. Expand the category that matches your situation.
With dependents, including 1 child
This table mirrors the VA chart for 70%–100% ratings in the "with dependents, including children" section (for 1 child). Amounts are taken directly from the official 2026 rates.
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran with 1 child only (no spouse or parents) | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| With 1 child and spouse (no parents) | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| With 1 child, spouse, and 1 parent | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| With 1 child, spouse, and 2 parents | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| With 1 child and 1 parent (no spouse) | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| With 1 child and 2 parents (no spouse) | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
Added amounts for 70%–100% ratings (children / A&A)
Use these added amounts when you have more than 1 qualifying child or a spouse who receives Aid and Attendance.
| Added Amount Type | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Each additional child under age 18 | $76.00 | $87.00 | $98.00 | $109.11 |
| Each additional child 18+ in school | $246.00 | $281.00 | $317.00 | $352.45 |
| Spouse receiving Aid and Attendance | $141.00 | $161.00 | $181.00 | $201.41 |
With a dependent spouse or parent, but no children
This table mirrors the VA chart for 70%–100% ratings in the "with a dependent spouse or parent, but no children" section. Amounts are taken directly from the official 2026 rates.
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran alone (no dependents) | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| With spouse (no parents or children) | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| With spouse and 1 parent (no children) | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| With spouse and 2 parents (no children) | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| With 1 parent (no spouse or children) | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| With 2 parents (no spouse or children) | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
Added amounts for 70%–100% ratings (no children)
Use this added amount when a spouse receives Aid and Attendance.
| Added Amount Type | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Spouse receiving Aid and Attendance | $141.00 | $161.00 | $181.00 | $201.41 |
Cost-of-Living Adjustments (COLA)
Each year, VA disability compensation typically increases based on the same COLA applied to Social Security benefits. This adjustment is meant to keep your purchasing power in line with inflation.
- COLA percentages are announced in the fall and take effect with the January payment.
- Your underlying disability rating does not change because of COLAonly the dollar amount you are paid.
- If you receive both VA disability and other federal benefits, each may apply COLA separately.
Have questions about how your current rating should be paid in 2026? Ivery Federal Law can review your decision letter and payment history with you.
Request a Review